2025 Mojave Meltdown Cross-Country #3-Bootleg Canyon
- Mountain Bike
- 64 km
- 31 km
- 31 km
- 31 km
- 10 km
- 31 km
About the Event
Welcome to the 2025 Mojave Meltdown Cross-Country event, taking place on April 12, 2025, at Bootleg Canyon in Boulder City, NV. This exciting mountain biking competition features various categories for all skill levels, including endurance, pro, open, and youth races.
Event Details
The event will kick off with the Endurance Men and Women categories starting at 8:00 AM, covering a distance of over 40 miles. Pro categories will follow, with shorter distances for novice and youth participants.
Registration Information
Participants can register online until April 10, 2025. Each category has a registration fee of $75. Medals will be awarded to the top three finishers in each category.
Location
The event will be held at Bootleg Canyon, a renowned mountain biking destination known for its challenging trails and stunning views. The address is 1047 Canyon Road, Boulder City, NV 89005.
Contact
For more information, please contact the event director at (518) 524-9805 or visit our website for updates.
How to get there
Courses
Endurance Race
- Mountain Bike
- 64 km
Pro Race
- Mountain Bike
- 31 km
Open Race
- Mountain Bike
- 31 km
Single-Speed Race
- Mountain Bike
- 31 km
Youth Race
- Mountain Bike
- 10 km
E-Bike Race
- Mountain Bike
- 31 km
Tickets
Endurance Men | $75.00 | See |
Endurance Women | $75.00 | See |
Pro Men | $75.00 | See |
Pro Women | $75.00 | See |
Open Men | $75.00 | See |
Open Women | $75.00 | See |
Single-Speed Open Men | $75.00 | See |
Single-Speed Open Women | $75.00 | See |
Category 1 Men 15-18 | $75.00 | See |
Category 1 Men 19-39 | $75.00 | See |
Category 1 Men 40+ | $75.00 | See |
Category 1 Women 15-18 | $75.00 | See |
Category 1 Women 19+ | $75.00 | See |
Category 2 Men 15-18 | $75.00 | See |
Category 2 Men 19-39 | $75.00 | See |
Category 2 Men 40+ | $75.00 | See |
Category 2 Women 15-18 | $75.00 | See |
Category 2 Women 19+ | $75.00 | See |
Category 3 Men 15-18 | $75.00 | See |
Category 3 Men 19-39 | $75.00 | See |
Category 3 Men 40+ | $75.00 | See |
Category 3 Women 15-18 | $75.00 | See |
Category 3 Women 19+ | $75.00 | See |
Boys 14 and Under | $75.00 | See |
Girls 14 and Under | $75.00 | See |
E-Bike Pro Men | $75.00 | See |
E-Bike Category 1 Men | $75.00 | See |
E-Bike Category 2 Men | $75.00 | See |
E-Bike Category 3 Men | $75.00 | See |
E-Bike Pro Women | $75.00 | See |
E-Bike Category 1 Women | $75.00 | See |
E-Bike Category 2 Women | $75.00 | See |
E-Bike Category 3 Women | $75.00 | See |
See something wrong?
Help us keep everything accurate. Report any issues with this event.