Swansea Triathlon 2025
- Triatlón
- Sprint
Swansea, Swansea, Gales, Reino Unido
Join us for a unique Aquathlon experience with several races in the series. Whether you’re a seasoned athlete or just starting, there’s something for everyone.
Race 1 - Individual Race | 34,95 GBP | Ver |
Race 1 - Individual Race - Relay Team | 22,25 GBP | Ver |
Race 1 - Individual Race - Youth | 29,95 GBP | Ver |
Race 2 - Individual Race | 34,95 GBP | Ver |
Race 2 - Individual Race - Relay Team | 22,25 GBP | Ver |
Race 2 - Individual Race - Youth | 29,95 GBP | Ver |
Race 3 - Individual Race | 34,95 GBP | Ver |
Race 3 - Individual Race - Relay Team | 22,25 GBP | Ver |
Race 3 - Individual Race - Youth | 29,95 GBP | Ver |
Full Series - Entire Series | 89,95 GBP | Ver |
Full Series - Entire Series - Relay Team | 49,95 GBP | Ver |
Full Series - Entire Series - Youth | 74,95 GBP | Ver |
Full Series - Sprint Distance - Entire Series - Sprint Distance | 104,95 GBP | Ver |
Full Series - Sprint Distance - Entire Series - Sprint Distance | Relay Team | 64,95 GBP | Ver |
Full Series - Sprint Distance - Entire Series - Sprint Distance | Youth | 89,95 GBP | Ver |
Race 1 - Sprint Distance - Individual Race - Sprint Distance | 39,95 GBP | Ver |
Race 1 - Sprint Distance - Individual Race - Sprint Distance | Relay Team | 27,25 GBP | Ver |
Race 1 - Sprint Distance - Individual Race - Sprint Distance | Youth | 34,95 GBP | Ver |
Race 2 - Sprint Distance - Individual Race - Sprint Distance | 39,95 GBP | Ver |
Race 2 - Sprint Distance - Individual Race - Sprint Distance | Relay Team | 27,25 GBP | Ver |
Race 2 - Sprint Distance - Individual Race - Sprint Distance | Youth | 34,95 GBP | Ver |
Race 3 - Sprint Distance - Individual Race - Sprint Distance | 39,95 GBP | Ver |
Race 3 - Sprint Distance - Individual Race - Sprint Distance | Relay Team | 27,25 GBP | Ver |
Race 3 - Sprint Distance - Individual Race - Sprint Distance | Youth | 34,95 GBP | Ver |
Ayúdanos a mantener todo correcto. Reporta cualquier problema con este evento.