Garmin Kansas City Marathon
- Running
- Marathon
- Half Marathon
- 10k
- 5k
- Marathon
- Half Marathon
- 10k
- 5k
Kansas City, Missouri, United States
5k | $30.00 | See |
5k | $33.00 | See |
5k | $36.00 | See |
5k | $39.00 | See |
10k | $39.00 | See |
10k | $42.00 | See |
10k | $45.00 | See |
10k | $48.00 | See |
Mile | $25.00 | See |
Mile | $27.00 | See |
Mile | $29.00 | See |
Mile | $31.00 | See |
Downhill Mile Run | $25.00 | See |
Downhill Mile Run | $27.00 | See |
Downhill Mile Run | $29.00 | See |
Downhill Mile Run | $31.00 | See |
Tiny Turkey Trot (Kids 12 and Under) | $12.00 | See |
Tiny Turkey Trot (Kids 12 and Under) | $13.00 | See |
Tiny Turkey Trot (Kids 12 and Under) | $14.00 | See |
Tiny Turkey Trot (Kids 12 and Under) | $15.00 | See |
Help us keep everything accurate. Report any issues with this event.