Moran Cross - PMCX Series
- Cycling
- 30 m
- 30 m
- 50 m
- 25 m
- 25 m
- 25 m
- 15 m
- 25 m
- 25 m
- 25 m
- 50 m
- 45 m
- 45 m
- 45 m
Wallingford, Connecticut, United States
Come and be part of the CCAP's Moran XCC (Short Track MTB) on May 14, 2025. This mountain bike event is hosted at 141 Hope Hill Rd, Wallingford, CT 06492.
141 Hope Hill Rd, Wallingford, CT 06492
The CCAP
Register online, with categories open for ages 9-18. Registration deadline is May 13, 2025.
For more information, visit the event website.
Entry Fee High School Girls Grades 9-12 | $0.00 | |
Entry Fee High School Boys Grades 9-12 | $0.00 | |
Entry Fee Middle School Girls Grades 5-8 | $0.00 | |
Entry Fee Middle School Boys Grades 5-8 | $0.00 | |
Entry Fee Cat 3 Juniors Girls Age 9-12 | $20.00 | |
Entry Fee Cat 3 Juniors Girls Age 13-14 | $20.00 | |
Entry Fee Cat 3 Juniors Boys Age 9-12 | $20.00 | |
Entry Fee Cat 3 Juniors Boys Age 13-14 | $20.00 | |
Entry Fee Cat 3 Juniors Girls Age 15-18 | $20.00 | |
Entry Fee Cat 3 Juniors Boys Age 15-18 | $20.00 | |
Entry Fee Cat 2 Juniors Girls Age 15-18 | $20.00 | |
Entry Fee Cat 2 Juniors Boys Age 15-18 | $20.00 | |
Entry Fee Cat 1 Juniors Girls Age 15-18 | $20.00 | |
Entry Fee Cat 1 Juniors Boys Age 15-18 | $20.00 |
Help us keep everything accurate. Report any issues with this event.