2026 Cross Creek Cycling Club Road Race & Time Trial (CCA Championship)
Dates: Saturday, May 9 - Sunday, May 10, 2026
Location: Wade, NC
Presented by: Cross Creek Cycling Club
USA Cycling Permit: #15038
Road Race - Saturday, May 9, 2026
- Men Cat 1/2: 68 miles, $45
- Men Cat 3: 68 miles, $45
- Men Masters 30+ / 40+: 51 miles, $45
- Women Cat 1/2: 51 miles, $45
- Women Cat 3: 51 miles, $45
- Men Cat 4: 51 miles, $45
- Men Junior 17-18: 51 miles, $25
- Men Masters 50+ / 60+ / 70+: 51 miles, $45
- Women Masters 30+ / 40+: 51 miles, $45
- Women Junior 17-18: 51 miles, $25
- Men Novice 19+: 34 miles, $45
- Men Masters Novice 40+: 34 miles, $45
- Women Cat 4 / Novice: 34 miles, $45
- Women Masters 50+ / 60+: 34 miles, $45
- Men Junior 15-16: 34 miles, $25
- Women Junior 15-16: 34 miles, $25
- Men Junior 13-14: 34 miles, $25
- Women Junior 13-14: 34 miles, $25
Time Trial - Sunday, May 10, 2026
- Various categories for Men and Women (including Juniors, Masters, Handcycle, Tandem, Recumbent, Para) with distances of 12.5 miles or 22 miles. Fees range from $15 to $40.
- Eddy Merckx (no aero bars) Open Men/Women: 22 miles, $40
Online Registration Deadline: Sunday, May 10, 2026 at 5:00 PM ET
Event Website: crosscreekcyclingclub.org