FISHERS SPRINT TRIATHLON
- Triatlón
- 19 km
- 19 km
- Duatlón
- 19 km
- Acuatlón
- 18 km
The Geist Waterfront Triathlon is in its 2nd year and will be held at the new Geist Waterfront Park. The event includes Duathlon, Aquabike, and Relay options.
The event features a beautiful swim from the new beach, a bike course on mildly rolling county roads around the reservoir, and a run out-and-back on a paved trail and through a quiet waterside neighborhood.
More info and event schedules available at www.ruble.racing.
Contact [email protected] for discount codes if registering for 3 or more events.
Consulta a continuación todos los cupones disponibles y ahorra en tus próximas inscripciones.
| Triathlon-Sprint - Individual Age group/open - 65 USD | 65,00 US$ | Ver |
| Triathlon-Sprint - Individual Age group/open - 70 USD | 70,00 US$ | Ver |
| Triathlon-Sprint - Individual Age group/open - 75 USD | 75,00 US$ | Ver |
| Triathlon-Sprint - Individual Age group/open - 80 USD | 80,00 US$ | Ver |
| Triathlon-Sprint - Individual Age group/open - 85 USD | 85,00 US$ | Ver |
| Triathlon-Sprint - 2 Person Sprint Triathlon Relay - 65 USD | 65,00 US$ | Ver |
| Triathlon-Sprint - 2 Person Sprint Triathlon Relay - 70 USD | 70,00 US$ | Ver |
| Triathlon-Sprint - 2 Person Sprint Triathlon Relay - 75 USD | 75,00 US$ | Ver |
| Triathlon-Sprint - 2 Person Sprint Triathlon Relay - 80 USD | 80,00 US$ | Ver |
| Triathlon-Sprint - 2 Person Sprint Triathlon Relay - 85 USD | 85,00 US$ | Ver |
| Triathlon-Olympic - Individual Age group/open - 65 USD | 65,00 US$ | Ver |
| Triathlon-Olympic - Individual Age group/open - 70 USD | 70,00 US$ | Ver |
| Triathlon-Olympic - Individual Age group/open - 75 USD | 75,00 US$ | Ver |
| Triathlon-Olympic - Individual Age group/open - 80 USD | 80,00 US$ | Ver |
| Triathlon-Olympic - Individual Age group/open - 85 USD | 85,00 US$ | Ver |
| AquaBike-Olympic - Individual Age group/open - 65 USD | 65,00 US$ | Ver |
| AquaBike-Olympic - Individual Age group/open - 70 USD | 70,00 US$ | Ver |
| AquaBike-Olympic - Individual Age group/open - 75 USD | 75,00 US$ | Ver |
| AquaBike-Olympic - Individual Age group/open - 80 USD | 80,00 US$ | Ver |
| AquaBike-Olympic - Individual Age group/open - 85 USD | 85,00 US$ | Ver |
| Duathlon-Olympic - Individual Age group/open - 65 USD | 65,00 US$ | Ver |
| Duathlon-Olympic - Individual Age group/open - 70 USD | 70,00 US$ | Ver |
| Duathlon-Olympic - Individual Age group/open - 75 USD | 75,00 US$ | Ver |
| Duathlon-Olympic - Individual Age group/open - 80 USD | 80,00 US$ | Ver |
| Duathlon-Olympic - Individual Age group/open - 85 USD | 85,00 US$ | Ver |
Ayúdanos a mantener todo correcto. Reporta cualquier problema con este evento.