Breakthrough Challenge
- Ciclismo
- 19 km
- 40 km
- 80 km
- 0 m
Douglassville, Pensilvania, Estados Unidos
Location: 400 Daniel Boone Rd Birdsboro United States
Date: 2026-06-05
Courses and Prices:
Note: Additional course combinations and pricing details are listed in the source text but are not fully parsed due to inconsistent formatting.
50K | 175,00 US$ | Ver |
Marathon | 120,00 US$ | Ver |
Marathon | 130,00 US$ | Ver |
Marathon | 145,00 US$ | Ver |
Marathon | 165,00 US$ | Ver |
Half Marathon | 105,00 US$ | Ver |
Half Marathon | 115,00 US$ | Ver |
Half Marathon | 125,00 US$ | Ver |
Half Marathon | 145,00 US$ | Ver |
5K | 55,00 US$ | Ver |
5K | 65,00 US$ | Ver |
10K | 65,00 US$ | Ver |
10K | 75,00 US$ | Ver |
50K | 130,00 US$ | Ver |
50K | 140,00 US$ | Ver |
50K | 155,00 US$ | Ver |
Ayúdanos a mantener todo correcto. Reporta cualquier problema con este evento.