Silver Falls Trail Challenge
- Running
- Half Marathon
- 19 km
- 11 km
Sublimity, Oregon, United States
Presented by Capitol Velo Cycling
Date: Saturday, May 16, 2026
Location: Sublimity, OR
Registration Deadline: Friday, May 15, 2026 at 12:00 PM PT
Address: 20024 Silver Falls Highway SE, Sublimity, OR 97385
Event Website: https://www.capitolvelo.com/silver-falls-xc-a
See below for all available coupons and save on your next registrations.
| Elite Men | $60.00 | View |
| Elite Women | $60.00 | View |
| Cat 1 Junior Men | $30.00 | View |
| Cat 1 Junior Women | $30.00 | View |
| Cat 1 Men 19-49 | $60.00 | View |
| Cat 1 Men 50+ | $60.00 | View |
| Cat 1 Women | $60.00 | View |
| Cat 2 Men 14-18 | $60.00 | View |
| Cat 2 Men 19-39 | $60.00 | View |
| Cat 2 Men 40-49 | $60.00 | View |
| Cat 2 Men 50-59 | $60.00 | View |
| Cat 2 Men 60+ | $60.00 | View |
| Cat 2 Women 14-18 | $30.00 | View |
| Cat 2 Women 19-39 | $60.00 | View |
| Cat 2 Women 40-49 | $60.00 | View |
| Cat 2 Women 50-59 | $60.00 | View |
| Cat 2 Women 60+ | $60.00 | View |
| Clydesdale 200+ | $60.00 | View |
| Single Speed Men | $60.00 | View |
| Single Speed Women | $60.00 | View |
| Cat 3 Men 9-13 | $30.00 | View |
| Cat 3 Men 14-18 | $30.00 | View |
| Cat 3 Men 19-39 | $60.00 | View |
| Cat 3 Men 40-49 | $60.00 | View |
| Cat 3 Men 50-59 | $60.00 | View |
| Cat 3 Men 60-69 | $60.00 | View |
| Cat 3 Men 70+ | $60.00 | View |
| Cat 3 Women 9-13 | $30.00 | View |
| Cat 3 Women 14-18 | $30.00 | View |
| Cat 3 Women 19-39 | $60.00 | View |
| Cat 3 Women 40-49 | $60.00 | View |
| Cat 3 Women 50-59 | $60.00 | View |
| Cat 3 Women 60-69 | $60.00 | View |
| Cat 3 Women 70+ | $60.00 | View |
Help us keep everything accurate. Report any issues with this event.