Furry 5K Fun Run and Walk
- Running
- 5k
- Walking
- 5 km
The UW Medicine Seattle Marathon and Half Marathon, Seattle's original hometown marathon and the oldest marathon in the Pacific Northwest, is set on a beautiful course with rolling hills and scenic views of Seattleβs iconic bridges, waterways and architecture. Take part in this iconic Thanksgiving weekend tradition and see why we've been RUNNING SEATTLE SINCE 1970.
Prices are inclusive of mandatory charges, items, and fees
THE SWAG
All event participants receive: a long sleeve participant shirt, a race bib, a finisher medal.
Paid Finisher apparel, post-race massage and other optional add-ons are available for purchase through registration or in the shop.
COMPED ENTRIES FOR ELITE ATHLETES
We offer comped entries for in-person events for athletes who can prove qualifying times within the last 2 years.
DISCOUNTED ENTRIES FOR SUB-ELITE ATHLETES
We offer discounted entries for in-person events for athletes who can prove qualifying times within the last 2 years.
DISCOUNTED ENTRIES FOR ACTIVE MILITARY
We offer discounted entries for all events athletes who can prove active military status.
See below for all available coupons and save on your next registrations.
| Half Marathon Run | $77.59 | View |
| Half Marathon Run | $90.52 | View |
| Half Marathon Run | $129.30 | View |
| Half Marathon Run | $155.15 | View |
| Half Marathon Run | $187.46 | View |
| Half Marathon Run | $202.54 | View |
| Half Marathon Walk | $77.59 | View |
| Half Marathon Walk | $90.52 | View |
| Half Marathon Walk | $129.30 | View |
| Half Marathon Walk | $155.15 | View |
| Half Marathon Walk | $187.46 | View |
| Half Marathon Walk | $202.54 | View |
| Half Marathon Wheelchair/Hand Crank | $99.14 | View |
| Half Marathon Wheelchair/Hand Crank | $105.60 | View |
| Half Marathon Wheelchair/Hand Crank | $148.69 | View |
| Half Marathon Wheelchair/Hand Crank | $187.46 | View |
| Half Marathon Wheelchair/Hand Crank | $202.54 | View |
| Full Marathon Run | $99.14 | View |
| Full Marathon Run | $105.60 | View |
| Full Marathon Run | $148.69 | View |
| Full Marathon Run | $187.46 | View |
| Full Marathon Run | $204.69 | View |
| Full Marathon Run | $215.47 | View |
| Full Marathon Walk | $99.14 | View |
| Full Marathon Walk | $105.60 | View |
| Full Marathon Walk | $148.69 | View |
| Full Marathon Walk | $187.46 | View |
| Full Marathon Walk | $204.69 | View |
| Full Marathon Walk | $215.47 | View |
| Full Marathon Wheelchair/Hand Crank | $99.14 | View |
| Full Marathon Wheelchair/Hand Crank | $105.60 | View |
| Full Marathon Wheelchair/Hand Crank | $148.69 | View |
| Full Marathon Wheelchair/Hand Crank | $187.46 | View |
| Full Marathon Wheelchair/Hand Crank | $204.69 | View |
| Full Marathon Wheelchair/Hand Crank | $215.47 | View |
| Half Marathon Virtual | $50.67 | View |
| Half Marathon Virtual | $65.75 | View |
| Half Marathon Virtual | $76.51 | View |
| Half Marathon Virtual | $89.44 | View |
| Half Marathon Virtual | $105.60 | View |
| Half Marathon Virtual | $113.14 | View |
| Full Marathon Virtual | $61.43 | View |
| Full Marathon Virtual | $64.66 | View |
| Full Marathon Virtual | $96.98 | View |
| Full Marathon Virtual | $105.60 | View |
| Full Marathon Virtual | $114.22 | View |
| Full Marathon Virtual | $119.60 | View |
| Elite Athlete Comped Entry - Half Marathon | $0.00 | View |
| Elite Athlete Comped Entry - Full Marathon | $0.00 | View |
| Sub-Elite Athlete Discounted Entry - Half Marathon | $50.67 | View |
| Sub-Elite Athlete Discounted Entry - Full Marathon | $99.14 | View |
| Active Military Discounted Entry - Half Marathon | $60.35 | View |
| Active Military Discounted Entry - Full Marathon | $99.14 | View |
Help us keep everything accurate. Report any issues with this event.