Lion Pride 5K
- Running
- 5k
- 2 km
- 400 m
- Walking
- 5 km
Experience a scenic race course that takes you throughout historic downtown Wilmington. Choose from a full marathon, half-marathon, 10k, or 5k. Bring a friend to take advantage of our referral rewards to earn cash and gear. Non-runners can join us at start/finish line at Tubman-Garrett Riverfront Park for a great party with live music, vendors and activities for the whole family. We believe this is your best chance to run a certified 26.2 mile road marathon in Delaware! We are a USATF certified Boston Marathon Qualifier and historically 10%-12% of our marathon runners have qualified for the Boston Marathon.
“The course has a lot of variety, and gives visitors a tour of many of the most interesting and beautiful parts of the city,” said one past participant from Pennsylvania. The race route travels across beautiful Brandywine Park on the Brandywine River, along prestigious parkways, through historic neighborhoods of Wilmington and past downtown’s Rodney Square but without some of the confusing turns and crossovers.
5K | $36.00 | See |
5K | $38.25 | See |
5K | $45.00 | See |
5K | $40.00 | See |
5K | $50.00 | See |
5K | $60.00 | See |
5K | $65.00 | See |
Marathon | $115.00 | See |
Marathon | $120.00 | See |
Marathon | $90.00 | See |
Marathon | $96.00 | See |
Marathon | $102.00 | See |
Marathon | $120.00 | See |
Marathon | $120.00 | See |
Marathon | $125.00 | See |
Marathon | $135.00 | See |
Marathon | $145.00 | See |
Half Marathon | $100.00 | See |
Half Marathon | $105.00 | See |
Half Marathon | $78.75 | See |
Half Marathon | $84.00 | See |
Half Marathon | $89.25 | See |
Half Marathon | $105.00 | See |
Half Marathon | $105.00 | See |
Half Marathon | $110.00 | See |
Half Marathon | $120.00 | See |
Half Marathon | $130.00 | See |
10K | $70.00 | See |
10K | $75.00 | See |
10K | $56.25 | See |
10K | $60.00 | See |
10K | $63.75 | See |
10K | $75.00 | See |
10K | $70.00 | See |
10K | $80.00 | See |
10K | $90.00 | See |
10K | $100.00 | See |
5K | $40.00 | See |
5K | $45.00 | See |
5K | $33.75 | See |
Marathon - Charity Registration | $0.00 | See |
Half Marathon - Charity Registration | $0.00 | See |
10K - Charity Registration | $0.00 | See |
5K - Charity Registration | $0.00 | See |
Virtual Full Marathon | $115.00 | See |
Virtual Full Marathon | $86.25 | See |
Virtual Full Marathon | $92.00 | See |
Virtual Full Marathon | $97.75 | See |
Virtual Full Marathon | $115.00 | See |
Virtual Half Marathon | $100.00 | See |
Virtual Half Marathon | $75.00 | See |
Virtual Half Marathon | $80.00 | See |
Virtual Half Marathon | $85.00 | See |
Virtual Half Marathon | $100.00 | See |
Virtual 5K | $40.00 | See |
Virtual 5K | $30.00 | See |
Virtual 5K | $32.00 | See |
Virtual 5K | $34.00 | See |
Virtual 5K | $40.00 | See |
Virtual 10K | $70.00 | See |
Virtual 10K | $52.50 | See |
Virtual 10K | $56.00 | See |
Virtual 10K | $59.50 | See |
Virtual 10K | $70.00 | See |
Virtual Full Marathon - Charity Registration | $0.00 | See |
Virtual Half Marathon - Charity Registration | $0.00 | See |
Virtual 5K - Charity Registration | $0.00 | See |
Virtual 10K - Charity Registration | $0.00 | See |
Help us keep everything accurate. Report any issues with this event.