Piru 20K Time Trial (OCT2026)
- Correr
- 20 km
Fillmore, California, Estados Unidos
Sun June 7, 2026
Fillmore, CA
Presented by Uncle Tren Race Productions
Discounted Fee Deadline: Saturday, May 23, 2026 at 12:01 AM PT.
Entry fees as of 12:01 AM on Sat, May 23, 2026:
Entry fees as of 12:01 AM on Sat, May 30, 2026:
| Category | Start Time | Distance | Prizes | Fee |
|---|---|---|---|---|
| Licenced Women 1-4 | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Public Women | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Public Jrs. (17 yrs old, and younger, Boys and Girls, non-Licensed) | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Licenced Jr | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Eddy Merckx (No Aero Equipment, Front wheel must have a MINIMUM of 32 spokes, Rear wheel must have a | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| "Sara Merckx" Category (Women) | 9:00 AM | 20 km | medal for 1st, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| "Axel Merckx" Category (Men) | 9:00 AM | 20 km | medal for 1st, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Challanged Athlete | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Cat 1-2 | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Cat 3 | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Cat 4-5 | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Masters 18-24 | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Masters 25+ | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Masters 35+ | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Masters 45+ | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Masters 55+ | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Masters 65+ | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Public 25+ | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Public 35+ | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Public 45+ | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Public 55+ | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Public 65+ | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Single Speed | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Fixed Gear Open (No Gear Restriction) | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Recumbent | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $22.55 incl. $2.55 fee |
| Tandem | 9:00 AM | 20 km | 1st Place Medal, 2-5 Ribbons | $33.20 incl. $3.20 fee |
Location address: 3549 Guiberson Rd., Fillmore, CA 93015
Event Phone Number: (805) 340-2673
Consulta a continuación todos los cupones disponibles y ahorra en tus próximas inscripciones.
| Licenced Women 1-4 | 27,88 US$ | Ver |
| Public Women | 27,88 US$ | Ver |
| Eddy Merckx | 27,88 US$ | Ver |
| "Sara Merckx" Category (Women) | 27,88 US$ | Ver |
| "Axel Merckx" Category (Men) | 27,88 US$ | Ver |
| Challanged Athlete | 27,88 US$ | Ver |
| Cat 1-2 | 27,88 US$ | Ver |
| Cat 3 | 27,88 US$ | Ver |
| Cat 4-5 | 27,88 US$ | Ver |
| Masters 18-24 | 27,88 US$ | Ver |
| Masters 25+ | 27,88 US$ | Ver |
| Masters 35+ | 27,88 US$ | Ver |
| Masters 45+ | 27,88 US$ | Ver |
| Masters 55+ | 27,88 US$ | Ver |
| Masters 65+ | 27,88 US$ | Ver |
| Public 25+ | 27,88 US$ | Ver |
| Public 35+ | 27,88 US$ | Ver |
| Public 45+ | 27,88 US$ | Ver |
| Public 55+ | 27,88 US$ | Ver |
| Public 65+ | 27,88 US$ | Ver |
| Single Speed | 27,88 US$ | Ver |
| Fixed Gear Open (No Gear Restriction) | 27,88 US$ | Ver |
| Recumbent | 27,88 US$ | Ver |
| Tandem | 38,53 US$ | Ver |
| Licenced Women 1-4 | 33,20 US$ | Ver |
| Public Women | 33,20 US$ | Ver |
| Eddy Merckx | 33,20 US$ | Ver |
| "Sara Merckx" Category (Women) | 33,20 US$ | Ver |
| "Axel Merckx" Category (Men) | 33,20 US$ | Ver |
| Challanged Athlete | 33,20 US$ | Ver |
| Cat 1-2 | 33,20 US$ | Ver |
| Cat 3 | 33,20 US$ | Ver |
| Cat 4-5 | 33,20 US$ | Ver |
| Masters 18-24 | 33,20 US$ | Ver |
| Masters 25+ | 33,20 US$ | Ver |
| Masters 35+ | 33,20 US$ | Ver |
| Masters 45+ | 33,20 US$ | Ver |
| Masters 55+ | 33,20 US$ | Ver |
| Masters 65+ | 33,20 US$ | Ver |
| Public 25+ | 33,20 US$ | Ver |
| Public 35+ | 33,20 US$ | Ver |
| Public 45+ | 33,20 US$ | Ver |
| Public 55+ | 33,20 US$ | Ver |
| Public 65+ | 33,20 US$ | Ver |
| Single Speed | 33,20 US$ | Ver |
| Fixed Gear Open (No Gear Restriction) | 33,20 US$ | Ver |
| Recumbent | 33,20 US$ | Ver |
| Tandem | 43,85 US$ | Ver |
| Licenced Women 1-4 | 22,55 US$ | Ver |
| Public Women | 22,55 US$ | Ver |
| Public Jrs. (17 yrs old, and younger, Boys and Girls, non-Licensed) | 22,55 US$ | Ver |
| Licenced Jr | 22,55 US$ | Ver |
| Eddy Merckx (No Aero Equipment, Front wheel must have a MINIMUM of 32 spokes, Rear wheel must have a | 22,55 US$ | Ver |
| "Sara Merckx" Category (Women) | 22,55 US$ | Ver |
| "Axel Merckx" Category (Men) | 22,55 US$ | Ver |
| Challanged Athlete | 22,55 US$ | Ver |
| Cat 1-2 | 22,55 US$ | Ver |
| Cat 3 | 22,55 US$ | Ver |
| Cat 4-5 | 22,55 US$ | Ver |
| Masters 18-24 | 22,55 US$ | Ver |
| Masters 25+ | 22,55 US$ | Ver |
| Masters 35+ | 22,55 US$ | Ver |
| Masters 45+ | 22,55 US$ | Ver |
| Masters 55+ | 22,55 US$ | Ver |
| Masters 65+ | 22,55 US$ | Ver |
| Public 25+ | 22,55 US$ | Ver |
| Public 35+ | 22,55 US$ | Ver |
| Public 45+ | 22,55 US$ | Ver |
| Public 55+ | 22,55 US$ | Ver |
| Public 65+ | 22,55 US$ | Ver |
| Single Speed | 22,55 US$ | Ver |
| Fixed Gear Open (No Gear Restriction) | 22,55 US$ | Ver |
| Recumbent | 22,55 US$ | Ver |
| Tandem | 33,20 US$ | Ver |
Ayúdanos a mantener todo correcto. Reporta cualquier problema con este evento.