South Downs Hiking Trail
- Walking
- 21 km
- 19 km
- 12 km
Chichester, West Sussex, England, United Kingdom
This event offers several ultramarathon running options in the beautiful West Dean Gardens, West Sussex, UK. Choose from various distances to challenge yourself.
Tickets are available for various charitable causes.
100k Non-Stop Charity Entry: Alzheimer's Research UK | £45.00 | View |
100k Non-Stop Charity Entry: Cancer Research UK | £45.00 | View |
100k Non-Stop Charity Entry: Macmillan | £45.00 | View |
100k Non-Stop Charity Entry: Mental Health Foundation | £45.00 | View |
100k Non-Stop Charity Entry: Parkinson's | £45.00 | View |
50k Castle Route Charity Entry: Alzheimer's Research UK | £35.00 | View |
50k Castle Route Charity Entry: Cancer Research UK | £35.00 | View |
50k Castle Route Charity Entry: Macmillan | £35.00 | View |
50k Castle Route Charity Entry: Mental Health Foundation | £35.00 | View |
50k Castle Route Charity Entry: Parkinson's | £35.00 | View |
50k Coastal Route Charity Entry: Alzheimer's Research UK | £35.00 | View |
50k Coastal Route Charity Entry: Cancer Research UK | £35.00 | View |
50k Coastal Route Charity Entry: Macmillan | £35.00 | View |
50k Coastal Route Charity Entry: Mental Health Foundation | £35.00 | View |
50k Coastal Route Charity Entry: Parkinson's | £35.00 | View |
80k Non-Stop Charity Entry: Alzheimer's Research UK | £40.00 | View |
80k Non-Stop Charity Entry: Cancer Research UK | £40.00 | View |
80k Non-Stop Charity Entry: Macmillan | £40.00 | View |
80k Non-Stop Charity Entry: Mental Health Foundation | £40.00 | View |
80k Non-Stop Charity Entry: Parkinson's | £40.00 | View |
30k Monarch's Loop Charity Entry: Alzheimer's Research UK | £30.00 | View |
30k Monarch's Loop Charity Entry: Cancer Research UK | £30.00 | View |
30k Monarch's Loop Charity Entry: Macmillan | £30.00 | View |
30k Monarch's Loop Charity Entry: Mental Health Foundation | £30.00 | View |
30k Monarch's Loop Charity Entry: Parkinson's | £30.00 | View |
Help us keep everything accurate. Report any issues with this event.