Imagine Mile Series
- Correr
- 2 km
- 2 km
- 2 km
Cycle Florida's A1A All-American Road on February 14, 2026. This event is limited to 100 participants and is all-inclusive, featuring breakfast and lunch, an event number, t-shirt, an exclusive signature event jersey by artist Brooke Page, and a custom finisher's medal. Paid participants also receive a complimentary ticket to the "Ticket to the Moon: An ELO Tribute" show.
The A1A Scenic & Historical Coastal Byway is a 72-mile stretch filled with recreation, adventure, nature, and scenic beauty. The Friends of A1A is a nonprofit organization dedicated to the protection, preservation, promotion, and enhancement of the A1A National Scenic Byway.
100 miles: $175.00 (Jul 28 – Oct 31), $200.00 (Oct 31 – Dec 31), $225.00 (Jan 1 – Feb 14)
62 miles: $175.00 (Jul 28 – Oct 31), $200.00 (Oct 31 – Dec 31), $225.00 (Jan 1 – Feb 14)
37 miles: $175.00 (Jul 28 – Oct 31), $200.00 (Oct 31 – Dec 31), $225.00 (Jan 1 – Feb 14)
15 Miles: $175.00 (Jul 28 – Oct 31), $200.00 (Oct 31 – Dec 31), $225.00 (Jan 1 – Feb 14)
Tiny Tour: Free
Century - Early Birds Love A1A | 175,00 US$ | Ver |
Century | 200,00 US$ | Ver |
Century | 225,00 US$ | Ver |
Metric Century - Early Birds Love A1A | 175,00 US$ | Ver |
Metric Century | 200,00 US$ | Ver |
Metric Century | 225,00 US$ | Ver |
Half-Metric Century - Early Birds Love A1A | 175,00 US$ | Ver |
Half-Metric Century | 200,00 US$ | Ver |
Half-Metric Century | 225,00 US$ | Ver |
15 Mile Ride - Early Birds Love A1A | 175,00 US$ | Ver |
15 Mile Ride | 200,00 US$ | Ver |
15 Mile Ride | 225,00 US$ | Ver |
Tiny Tour | 0,00 US$ | Ver |
Tiny Tour - Early Birds Love A1A | 0,00 US$ | Ver |
Tiny Tour | 0,00 US$ | Ver |
Ayúdanos a mantener todo correcto. Reporta cualquier problema con este evento.