Bourque 7.7K at Tuscan Village
- Running
- 8 km
- 5k
- 402 m
Starting this year, the 5K is dedicated to long-time Roanoke running enthusiast from the C&C Running Team - Marion Childress! Marion has been a strong supporter of the Backpack Run since day 1, and we're honored to re-name the Backpack Run 5K in his honor. We're also proud to offer the Backpack Run 10K as well and we have the best of both worlds - in-person and virtual races for the 5K and 10K distances. TAKE THE BACKPACK CHALLENGE - participate in both the Marion Childress 5K and Backpack Run 10K to earn not only the two individual finisher medals but a third exclusive Backpack Challenge medal!! T-shirts are available! You can purchase a race shirt if you would like one (deadline is March 1). NOTE: LATE registration is available at packet pickup on Friday, March 20 at RunAboutSports in Roanoke from 3-6 p.m. or before 8:00 a.m. on race day at Green Hill Park - ($15 late registration fee will be added and team/promo discounts are not available for registrations at packet pickup or on race day).
Get course info and other details at www.rcps.us/backpackrun
See below for all available coupons and save on your next registrations.
| Individual adult registration | $35.00 | View |
| Individual adult registration | $25.00 | View |
| Individual adult registration | $30.00 | View |
| Individual adult registration | $0.00 | View |
| Individual adult registration | $20.00 | View |
| Individual Student Registration | $35.00 | View |
| Individual Student Registration | $25.00 | View |
| Individual Student Registration | $30.00 | View |
| Individual Student Registration | $0.00 | View |
| Individual Student Registration | $20.00 | View |
| Create an adult team (team captains only) | $35.00 | View |
| Create an adult team (team captains only) | $25.00 | View |
| Create an adult team (team captains only) | $30.00 | View |
| Create an adult team (team captains only) | $0.00 | View |
| Create an adult team (team captains only) | $20.00 | View |
| Non-participating team captain | $35.00 | View |
| Non-participating team captain | $25.00 | View |
| Non-participating team captain | $30.00 | View |
| Non-participating team captain | $0.00 | View |
| Non-participating team captain | $20.00 | View |
| Create a student team (team captains only) | $35.00 | View |
| Create a student team (team captains only) | $25.00 | View |
| Create a student team (team captains only) | $30.00 | View |
| Create a student team (team captains only) | $0.00 | View |
| Create a student team (team captains only) | $20.00 | View |
Help us keep everything accurate. Report any issues with this event.