Run for Cake 2026
- Running
- 5k
- 10k
- Half Marathon
- Marathon
- 50 km
Peterborough, City of Peterborough, England, United Kingdom
Date: Sunday, December 7, 2025
Location: Ferry Meadows in Nene Park, Ferry Meadows Country Park, Ham Ln, Peterborough PE2 5UU, UK
Ultra - Standard Entry + Event Medal | £36.00 | See |
Ultra - UKA Affiliated Entry + Event Medal | £34.00 | See |
Ultra - Standard Entry + Lucky Dip Medal | £33.00 | See |
Ultra - UKA Affiliated Entry + Lucky Dip Medal | £31.00 | See |
Marathon - Standard Entry + Event Medal | £36.00 | See |
Marathon - UKA Affiliated Entry + Event Medal | £34.00 | See |
Marathon - Standard Entry + Lucky Dip Medal | £33.00 | See |
Marathon - UKA Affiliated Entry + Lucky Dip Medal | £31.00 | See |
Half Marathon - Standard Entry + Event Medal | £36.00 | See |
Half Marathon - UKA Affiliated Entry + Event Medal | £34.00 | See |
Half Marathon - Standard Entry + Lucky Dip Medal | £33.00 | See |
Half Marathon - UKA Affiliated Entry + Lucky Dip Medal | £31.00 | See |
10k - Standard Entry + Event Medal | £36.00 | See |
10k - UKA Affiliated Entry + Event Medal | £34.00 | See |
10k - Standard Entry + Lucky Dip Medal | £33.00 | See |
10k - UKA Affiliated Entry + Lucky Dip Medal | £31.00 | See |
5k - Standard Entry + Event Medal | £36.00 | See |
5k - UKA Affiliated Entry + Event Medal | £34.00 | See |
5k - Standard Entry + Lucky Dip Medal | £33.00 | See |
5k - UKA Affiliated Entry + Lucky Dip Medal | £31.00 | See |
Help us keep everything accurate. Report any issues with this event.