Diamond Mountain Triathlon
- Triathlon
- 28 km
- Duathlon
- 31 km
- 31 km
Tomkins Cove, New York, United States
Sun September 7, 2025
Stony Point, NY
Event Website: http://www.crca.net
USA Cycling Permit: 2025-10853
Registration Deadline: Saturday, Sep 6, 2025 at 12:00 NOON ET
Location: 800 Kanawauke Rd, Stony Point, NY 10980
Women Category 1/2 | $54.50 | View |
Women Category 3 | $54.50 | View |
Women Category 4 | $54.50 | View |
Men Category 1/2 | $54.50 | View |
Men Category 3 | $54.50 | View |
Men Category 4 | $54.50 | View |
Women Novice | $54.50 | View |
Men Novice | $54.50 | View |
Masters Women 35-39 | $54.50 | View |
Masters Women 40-44 | $54.50 | View |
Masters Women 45-49 | $54.50 | View |
Masters Women 50-54 | $54.50 | View |
Masters Women 55-59 | $54.50 | View |
Masters Women 60+ | $54.50 | View |
Masters Men 35-39 | $54.50 | View |
Masters Men 40-44 | $54.50 | View |
Masters Men 45-49 | $54.50 | View |
Masters Men 50-54 | $54.50 | View |
Masters Men 55-59 | $54.50 | View |
Masters Men 60-64 | $54.50 | View |
Masters Men 65-69 | $54.50 | View |
Masters Men 70-74 | $54.50 | View |
Masters Men 75-79 | $54.50 | View |
Masters Men 80+ | $54.50 | View |
U23 Women | $27.88 | View |
U23 Men | $27.88 | View |
Junior Women 17-18 | $17.23 | View |
Junior Women 15-16 | $17.23 | View |
Junior Girls 13-14 | $17.23 | View |
Junior Girls 11-12 | $17.23 | View |
Junior Girls 9-10 | $17.23 | View |
Junior Men 17-18 | $17.23 | View |
Junior Men 15-16 | $17.23 | View |
Junior Boys 13-14 | $17.23 | View |
Junior Boys 11-12 | $17.23 | View |
Junior Boys 9-10 | $17.23 | View |
Women Open Single Speed / Fixed Gear | $54.50 | View |
Men Open Single Speed / Fixed Gear | $54.50 | View |
Women Open Eddy Merckx | $54.50 | View |
Men Open Eddy Merckx | $54.50 | View |
Tandem (Captain & Stoker Register Separately) | $54.50 | View |
Tandem Paracycling (Captain & Stoker Register Separately) | $54.50 | View |
Women Open Paracycling | $54.50 | View |
Men Open Paracycling | $54.50 | View |
Women Open Team Time Trial (Non-Championship) | $54.50 | View |
Men Open Team Time Trial (Non-Championship) | $54.50 | View |
Mixed Open Team Time Trial (Non-Championship) | $54.50 | View |
Help us keep everything accurate. Report any issues with this event.