Race Against Human Trafficking
- Corrida
- 5k
- 2 km
- 5k
Sunland Park, Novo México, Estados Unidos
Fri Jan 16 - Fri Jan 23, 2026
El Paso, TX
Presented by Borderland Mountain Bike Association
Veja abaixo todos os cupons disponíveis e economize nas suas próximas inscrições.
| Course Sweep (Saturday 9:00am - 1:00pm) | US$ 0,00 | Ver |
| Sweep the course to ensure no rider is left behind. | US$ 0,00 | Ver |
| Course Sweep (Saturday 12:30pm - 2:30pm) | US$ 0,00 | Ver |
| Sweep the course to ensure no rider is left behind (remove what signage you can carry) | US$ 0,00 | Ver |
| Course Sweep (Saturday 2:00pm - 5:00pm) | US$ 0,00 | Ver |
| Sweep course to ensure no rider is leave behind. Remove all signage you can carry) | US$ 0,00 | Ver |
| Course Sweep (Saturday 2:30pm - 5:00pm) | US$ 0,00 | Ver |
| Seep the last 15 mile loop of the 50 mile race to ensure no rider is left behind. DO NOT REMOVE SIGNAGE | US$ 0,00 | Ver |
| Course Sweep (Sunday 9:30am - 1:00pm) | US$ 0,00 | Ver |
| Sweep the course to ensure no racer is left behind. Remove all signage you can carry. | US$ 0,00 | Ver |
| Pipeline Turn (Saturday 7:45am - 8:45am) | US$ 0,00 | Ver |
| Ensure the riders see the hard right hand turn at the south end of Pipeline Road. recommend a bike to get to corner 1 mile from venue | US$ 0,00 | Ver |
| Mundy's Gap and Agave Loop (Saturday 9:00am - 1:00pm) | US$ 0,00 | Ver |
| Ensure riders use Agave Loop down and not Mundys Gap. | US$ 0,00 | Ver |
| Tom May's Access Road and Lower Sunset Access Road (Saturday 9:00am - 1:00pm) | US$ 0,00 | Ver |
| Ensure vehicles yield to racers coming down Tom Mays Access Road turning onto Lower Sunset Access Road to aide station | US$ 0,00 | Ver |
| Tom May's Access Road and Mundy's Gap Access Road (Saturday 9:00am - 1:00pm) | US$ 0,00 | Ver |
| Ensure cars yield to racers coming down from Mundy's gap crossing Tom Mays Access Road | US$ 0,00 | Ver |
| 35 / 50 Mile Split (Saturday 10:30am - 2:30pm) | US$ 0,00 | Ver |
| Mark the plates of each 50 mile racer to ensure they have passed the 35 mile checkpoint. This is at the Roundhouse. | US$ 0,00 | Ver |
| Roundhouse Cross Over (Saturday 11:00am - 2:30pm) | US$ 0,00 | Ver |
| Ensure riders take the correct trail out of the venue. | US$ 0,00 | Ver |
| Blue Moon and Mule Shoe (Saturday 11:30am - 4:00pm) | US$ 0,00 | Ver |
| Ensure riders complete Mule Shoe loop and do not just cut through Blue Moon. Will need to hike or bike to location. | US$ 0,00 | Ver |
| Blue Moon and Pole Cat Alley (Saturday 11:30am - 4:00pm) | US$ 0,00 | Ver |
| Ensure riders coming down Upper Pole Cat turn south on Blue Moon. Will need to hike or bike to location. | US$ 0,00 | Ver |
| Saturday Volunteer Coordinator (6:00am - 5:00pm) | US$ 0,00 | Ver |
| Makes sure all volunteers are checked in and ready to go at their respective time slots. This will be at the venue | US$ 0,00 | Ver |
| Sunday Volunteer Coordinator (8:00am - 3:00pm) | US$ 0,00 | Ver |
| Ensure all volunteers are in the spots at the respective time slots. This is at the venue | US$ 0,00 | Ver |
| Venue Set-up (Friday 11:00am - 3:00pm) | US$ 0,00 | Ver |
| This will be the last minute venue setup on Friday the 16th. We will be installing the venue fencing, last minute signage around the Roundhouse Area. | US$ 0,00 | Ver |
| Venue Tear-down (Sunday 1:00pm - 4:00pm) | US$ 0,00 | Ver |
| Tear down and clean up the venue back to its natural state. | US$ 0,00 | Ver |
| Captain Aid Station Northern Pass (Saturday 7:30am - 4:00pm) | US$ 0,00 | Ver |
| Coordinator the Aid station at Northern Pass (4X4 required). Must pick up drop bags at Roundhouse and return any dropped riders and bags to Roundhouse. | US$ 0,00 | Ver |
| Roundhouse Aid Station Support (Saturday 10:30am - 4:00pm) | US$ 0,00 | Ver |
| Northern Pass Aid Station Support (Saturday 7:30am - 4:00pm) | US$ 9,00 | Ver |
| Ensure all riders safely pass the aid station with enough water and snacks to continue | US$ 9,00 | Ver |
| Captain Aid Station Tom Mays (Saturday 7:30am - 2:00pm) | US$ 0,00 | Ver |
| Coordinator the Aid station at Tom May's Lower Sunset parking lot. Must pick up drop bags at Roundhouse and return any dropped riders and bags to Roundhouse. | US$ 0,00 | Ver |
| Tom Mays Aid Station Support (Saturday 9:00am - 2:00pm) | US$ 0,00 | Ver |
| Ensure all riders have plenty of water and snacks to continue along. Only 4 spots available! | US$ 0,00 | Ver |
| Captain Aid Station Roundhouse (Saturday 10:30am - 4:00pm) | US$ 0,00 | Ver |
| Coordinator the Aid station at the Roundhouse. | US$ 0,00 | Ver |
Ajude-nos a manter tudo correto. Relate qualquer problema com este evento.