The Moore & Giles Virginia 10 Miler
- Corrida
- 16 km
- 7 km
- 16 km
- 6 km
- Caminhada
- 7 km
- 6 km
Lynchburg, Virgínia, Estados Unidos
Date: Saturday, August 16, 2025
Location: 687 Poplar Forest Dr, Lynchburg, VA 24551, US
Join us for an adventurous obstacle course race! The event includes:
Participation fees start at $45. Register early to save and guarantee your T-shirt.
More information: Face the Forest Event
Individual Elite/Competitive | US$ 45,00 | Ver |
Team Elite/Competitive | US$ 45,00 | Ver |
Corporate Team | US$ 500,00 | Ver |
Non-competitive Individual (8:20 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (8:25 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (8:30 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (8:35 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (8:40 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (8:45 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (8:50 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (8:55 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (9:00 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (9:05 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (9:10 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (9:15 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (9:20 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (9:25 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (9:30 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (9:35 AM Wave) | US$ 45,00 | Ver |
Non-competitive Individual (9:40 AM Wave) | US$ 45,00 | Ver |
Ajude-nos a manter tudo correto. Relate qualquer problema com este evento.