Ride The Vines
- Ciclismo
- 80 km
- 48 km
- 29 km
Temecula, California, Estados Unidos
Presented by The Wrench House Cyclery
Registration Deadline: Friday, Jan 23, 2026 at 5:00 PM PT
Total Event Registration Limit: 750
The Gravel & Wine - California Gravel Race Series includes events in Temecula, Paso Robles, and Sonoma.
Magnum - Mens | 170,99 US$ | Ver |
Piccolo - Mens | 170,99 US$ | Ver |
Magnum - Women's | 170,99 US$ | Ver |
Piccolo - Women's | 170,99 US$ | Ver |
Magnum - Gender Diverse | 170,99 US$ | Ver |
Piccolo - Gender Diverse | 170,99 US$ | Ver |
Magnum - Mens - Paracycling | 170,99 US$ | Ver |
Magnum - Women's - Paracycling | 170,99 US$ | Ver |
Piccolo - Women's - Paracycling | 170,99 US$ | Ver |
Piccolo - Mens - Paracycling | 170,99 US$ | Ver |
Piccolo - E-Bike & E-Assist | 170,99 US$ | Ver |
Taster - Mens | 150,34 US$ | Ver |
Taster - Womens | 150,34 US$ | Ver |
Taster - Gender Diverse | 150,34 US$ | Ver |
Taster - Womens Paracycling | 150,34 US$ | Ver |
Taster - Mens Paracycling | 150,34 US$ | Ver |
Taster - E-Bike & E-Assist | 150,34 US$ | Ver |
Magnum Junior Male (18 & Under) | 93,55 US$ | Ver |
Magnum Junior Female (18 & Under) | 93,55 US$ | Ver |
Magnum Junior Gender Diverse (18 & Under) | 93,55 US$ | Ver |
Piccolo Junior Female (18 & Under) | 93,55 US$ | Ver |
Piccolo Junior Male (18 & Under) | 93,55 US$ | Ver |
Piccolo Junior Gender Diverse (18 & Under) | 93,55 US$ | Ver |
Taster Junior Female (18 & Under) | 93,55 US$ | Ver |
Taster Junior Male (18 & Under) | 93,55 US$ | Ver |
Taster Junior Gender Diverse (18 & Under) | 93,55 US$ | Ver |
Magnum - Gender Diverse: Gravel & Wine California Gravel Race series (3 Events) | 462,25 US$ | Ver |
Magnum - Mens - Paracycling: Gravel & Wine California Gravel Race Series | 462,25 US$ | Ver |
Magnum - Womens - Paracycling: Gravel & Wine California Gravel Race Series | 462,25 US$ | Ver |
Piccolo - Mens - Paracycling: Gravel & Wine California Gravel Race Series (3 Events) | 462,25 US$ | Ver |
Piccolo - Womens - Paracycling: Gravel & Wine California Gravel Race Series (3 Events) | 462,25 US$ | Ver |
Piccolo Junior Gender Diverse (18 & Under) - Gravel & Wine California Gravel Race Series | 258,75 US$ | Ver |
Piccolo Junior Male (18 & Under) - Gravel & Wine California Gravel Race Series | 258,75 US$ | Ver |
Taster - Mens - Paracycling: Gravel & Wine California Gravel Race Series | 385,94 US$ | Ver |
Taster - Women's - Paracycling: Gravel & Wine California Gravel Race Series | 385,94 US$ | Ver |
Piccolo - Women's: Gravel & Wine California Gravel Race Series (3 Events) | 462,25 US$ | Ver |
Magnum Junior Female (18 & Under): Gravel & Wine California Gravel Race Series | 258,75 US$ | Ver |
Magnum Junior Gender Diverse (18 & Under) - Gravel & Wine California Gravel Race Series | 258,75 US$ | Ver |
Magnum Junior Male (18 & Under) - Gravel & Wine California Gravel Race Series | 258,75 US$ | Ver |
Taster - Gender Diverse: Gravel & Wine California Gravel Race Series (3 Events) | 385,94 US$ | Ver |
Magnum - Mens: Gravel & Wine - Gravel & Wine California Gravel Race Series (3 Events) | 462,25 US$ | Ver |
Magnum - Women's: : Gravel & Wine California Gravel Race Series | 462,25 US$ | Ver |
Taster - Mens: Gravel & Wine California Gravel Race Series (3 Events) | 385,94 US$ | Ver |
Taster - Women's: Gravel & Wine California Gravel Race Series (3 Events) | 385,94 US$ | Ver |
Piccolo - Gender Diverse: Gravel & Wine California Gravel Race Series (3 Events) | 462,25 US$ | Ver |
Piccolo - Mens: Gravel & Wine California Gravel Race Series (3 Events) | 462,25 US$ | Ver |
Piccolo Junior Female (18 & Under): Gravel & Wine California Gravel Race Series | 258,75 US$ | Ver |
Ayúdanos a mantener todo correcto. Reporta cualquier problema con este evento.