Nun Run 5K
- Running
- 5k
- 5k
- 5k
Temecula, California, United States
Presented by The Wrench House Cyclery
Registration Deadline: Friday, Jan 23, 2026 at 5:00 PM PT
Total Event Registration Limit: 750
The Gravel & Wine - California Gravel Race Series includes events in Temecula, Paso Robles, and Sonoma.
| Magnum - Mens | $170.99 | View | 
| Piccolo - Mens | $170.99 | View | 
| Magnum - Women's | $170.99 | View | 
| Piccolo - Women's | $170.99 | View | 
| Magnum - Gender Diverse | $170.99 | View | 
| Piccolo - Gender Diverse | $170.99 | View | 
| Magnum - Mens - Paracycling | $170.99 | View | 
| Magnum - Women's - Paracycling | $170.99 | View | 
| Piccolo - Women's - Paracycling | $170.99 | View | 
| Piccolo - Mens - Paracycling | $170.99 | View | 
| Piccolo - E-Bike & E-Assist | $170.99 | View | 
| Taster - Mens | $150.34 | View | 
| Taster - Womens | $150.34 | View | 
| Taster - Gender Diverse | $150.34 | View | 
| Taster - Womens Paracycling | $150.34 | View | 
| Taster - Mens Paracycling | $150.34 | View | 
| Taster - E-Bike & E-Assist | $150.34 | View | 
| Magnum Junior Male (18 & Under) | $93.55 | View | 
| Magnum Junior Female (18 & Under) | $93.55 | View | 
| Magnum Junior Gender Diverse (18 & Under) | $93.55 | View | 
| Piccolo Junior Female (18 & Under) | $93.55 | View | 
| Piccolo Junior Male (18 & Under) | $93.55 | View | 
| Piccolo Junior Gender Diverse (18 & Under) | $93.55 | View | 
| Taster Junior Female (18 & Under) | $93.55 | View | 
| Taster Junior Male (18 & Under) | $93.55 | View | 
| Taster Junior Gender Diverse (18 & Under) | $93.55 | View | 
| Magnum - Gender Diverse: Gravel & Wine California Gravel Race series (3 Events) | $462.25 | View | 
| Magnum - Mens - Paracycling: Gravel & Wine California Gravel Race Series | $462.25 | View | 
| Magnum - Womens - Paracycling: Gravel & Wine California Gravel Race Series | $462.25 | View | 
| Piccolo - Mens - Paracycling: Gravel & Wine California Gravel Race Series (3 Events) | $462.25 | View | 
| Piccolo - Womens - Paracycling: Gravel & Wine California Gravel Race Series (3 Events) | $462.25 | View | 
| Piccolo Junior Gender Diverse (18 & Under) - Gravel & Wine California Gravel Race Series | $258.75 | View | 
| Piccolo Junior Male (18 & Under) - Gravel & Wine California Gravel Race Series | $258.75 | View | 
| Taster - Mens - Paracycling: Gravel & Wine California Gravel Race Series | $385.94 | View | 
| Taster - Women's - Paracycling: Gravel & Wine California Gravel Race Series | $385.94 | View | 
| Piccolo - Women's: Gravel & Wine California Gravel Race Series (3 Events) | $462.25 | View | 
| Magnum Junior Female (18 & Under): Gravel & Wine California Gravel Race Series | $258.75 | View | 
| Magnum Junior Gender Diverse (18 & Under) - Gravel & Wine California Gravel Race Series | $258.75 | View | 
| Magnum Junior Male (18 & Under) - Gravel & Wine California Gravel Race Series | $258.75 | View | 
| Taster - Gender Diverse: Gravel & Wine California Gravel Race Series (3 Events) | $385.94 | View | 
| Magnum - Mens: Gravel & Wine - Gravel & Wine California Gravel Race Series (3 Events) | $462.25 | View | 
| Magnum - Women's: : Gravel & Wine California Gravel Race Series | $462.25 | View | 
| Taster - Mens: Gravel & Wine California Gravel Race Series (3 Events) | $385.94 | View | 
| Taster - Women's: Gravel & Wine California Gravel Race Series (3 Events) | $385.94 | View | 
| Piccolo - Gender Diverse: Gravel & Wine California Gravel Race Series (3 Events) | $462.25 | View | 
| Piccolo - Mens: Gravel & Wine California Gravel Race Series (3 Events) | $462.25 | View | 
| Piccolo Junior Female (18 & Under): Gravel & Wine California Gravel Race Series | $258.75 | View | 
Help us keep everything accurate. Report any issues with this event.