Pie Breakfast Run
- Correr
- 5k
UF Health Spanish Plaines Hospital Foundation presents the 10th Annual Hearts for Our Hospital Bicycle Challenge. This event features 5 route options, well-stocked rest stops, and lunch and entertainment at the finish line. The event is staged from the Savannah Center, 1545 N. Buena Vista Boulevard, in The Villages.
Benefitting: Pedaling the Distance In Support of UF Health Spanish Plaines Hospital Foundation. Funds raised are used for capital equipment acquisition and medical education scholarships.
Participants must be at least 12 years of age on the date of the event.
| 100-miles | Full Arrest Century | 🟨 Yellow route | 7:30 am start - Early Pricing | 60,00 US$ | Ver |
| 100-miles | Full Arrest Century | 🟨 Yellow route | 7:30 am start - Regular Pricing | 65,00 US$ | Ver |
| 100-miles | Full Arrest Century | 🟨 Yellow route | 7:30 am start - Late Pricing | 70,00 US$ | Ver |
| 100-miles | Full Arrest Century | 🟨 Yellow route | 7:30 am start - Event Day Pricing | 80,00 US$ | Ver |
| 62-miles | Quadruple Bypass Metric Century | 🟧 Orange route | 7:45 am start - Early Pricing | 60,00 US$ | Ver |
| 62-miles | Quadruple Bypass Metric Century | 🟧 Orange route | 7:45 am start - Regular Pricing | 65,00 US$ | Ver |
| 62-miles | Quadruple Bypass Metric Century | 🟧 Orange route | 7:45 am start - Late Pricing | 70,00 US$ | Ver |
| 62-miles | Quadruple Bypass Metric Century | 🟧 Orange route | 7:45 am start - Event Day Pricing | 80,00 US$ | Ver |
| 35-miles | Triple Bypass Half Metric Century | 🟩 Green route | 8:00 am start - Early Pricing | 60,00 US$ | Ver |
| 35-miles | Triple Bypass Half Metric Century | 🟩 Green route | 8:00 am start - Regular Pricing | 65,00 US$ | Ver |
| 35-miles | Triple Bypass Half Metric Century | 🟩 Green route | 8:00 am start - Late Pricing | 70,00 US$ | Ver |
| 35-miles | Triple Bypass Half Metric Century | 🟩 Green route | 8:00 am start - Event Day Pricing | 80,00 US$ | Ver |
| 20 miles | Double Bypass | 🟪 Pink Arrows | 8:30 am start - Early Pricing | 60,00 US$ | Ver |
| 20 miles | Double Bypass | 🟪 Pink Arrows | 8:30 am start - Regular Pricing | 65,00 US$ | Ver |
| 20 miles | Double Bypass | 🟪 Pink Arrows | 8:30 am start - Late Pricing | 70,00 US$ | Ver |
| 20 miles | Double Bypass | 🟪 Pink Arrows | 8:30 am start - Event Day Pricing | 80,00 US$ | Ver |
| 10 miles | Nitrous Oxide | 🟦 Blue Arrows | 9:00 am start - Early Pricing | 25,00 US$ | Ver |
| 10 miles | Nitrous Oxide | 🟦 Blue Arrows | 9:00 am start - Regular Pricing | 25,00 US$ | Ver |
| 10 miles | Nitrous Oxide | 🟦 Blue Arrows | 9:00 am start - Late Pricing | 25,00 US$ | Ver |
| 10 miles | Nitrous Oxide | 🟦 Blue Arrows | 9:00 am start - Event Day Pricing | 35,00 US$ | Ver |
| Event Jersey | 80,00 US$ | Ver |
| Event Shorts | 100,00 US$ | Ver |
Ayúdanos a mantener todo correcto. Reporta cualquier problema con este evento.