Shawangunk Ridge Trail Run
- Trail Run
- 113 km
- 48 km
- Half Marathon
Rosendale, New York, United States
Sat September 6, 2025
Kingston, NY
Presented by Tour De Kingston Organizing Committee and YMCA of Kingston and Ulster County
Register Online
Registration Deadline: Thursday, Sep 4, 2025 at 12:00 NOON ET
Category | Start Time | Distance | Prizes | Field Limit | Fee |
---|---|---|---|---|---|
Gravel Grinder | 8:30 AM | 31 miles | $54.50 incl. $4.50 fee | $54.50 incl. $4.50 fee | |
50 Mile Road Ride | 9:00 AM | 50 miles | $54.50 incl. $4.50 fee | $54.50 incl. $4.50 fee | |
33 Mile Road Ride | 9:00 AM | 33 miles | $54.50 incl. $4.50 fee | $54.50 incl. $4.50 fee | |
16 Mile Rail Trail Ride | 9:30 AM | 16 miles | $54.50 incl. $4.50 fee | $54.50 incl. $4.50 fee | |
8 Mile Rail Trail Ride | 9:30 AM | 9 miles | $54.50 incl. $4.50 fee | $54.50 incl. $4.50 fee | |
Guided Family Fun Ride | 10:00 AM | 5 miles | $0 | $0 | |
Youth/Student (under 21) | 11:59 PM | 8-50 miles | $11.90 incl. $1.90 fee | $11.90 incl. $1.90 fee |
Location address: 125 Lucas Ave, Kingston, NY 12401
Gravel Grinder | $54.50 | View |
50 Mile Road Ride | $54.50 | View |
33 Mile Road Ride | $54.50 | View |
16 Mile Rail Trail Ride | $54.50 | View |
8 Mile Rail Trail Ride | $54.50 | View |
Guided Family Fun Ride | $0.00 | View |
Youth/Student (under 21) | $11.90 | View |
Help us keep everything accurate. Report any issues with this event.