Swansea Triathlon 2025
- Triathlon
- Sprint
Swansea, Swansea, Wales, United Kingdom
Join us for a unique Aquathlon experience with several races in the series. Whether you’re a seasoned athlete or just starting, there’s something for everyone.
Race 1 - Individual Race | £34.95 | See |
Race 1 - Individual Race - Relay Team | £22.25 | See |
Race 1 - Individual Race - Youth | £29.95 | See |
Race 2 - Individual Race | £34.95 | See |
Race 2 - Individual Race - Relay Team | £22.25 | See |
Race 2 - Individual Race - Youth | £29.95 | See |
Race 3 - Individual Race | £34.95 | See |
Race 3 - Individual Race - Relay Team | £22.25 | See |
Race 3 - Individual Race - Youth | £29.95 | See |
Full Series - Entire Series | £89.95 | See |
Full Series - Entire Series - Relay Team | £49.95 | See |
Full Series - Entire Series - Youth | £74.95 | See |
Full Series - Sprint Distance - Entire Series - Sprint Distance | £104.95 | See |
Full Series - Sprint Distance - Entire Series - Sprint Distance | Relay Team | £64.95 | See |
Full Series - Sprint Distance - Entire Series - Sprint Distance | Youth | £89.95 | See |
Race 1 - Sprint Distance - Individual Race - Sprint Distance | £39.95 | See |
Race 1 - Sprint Distance - Individual Race - Sprint Distance | Relay Team | £27.25 | See |
Race 1 - Sprint Distance - Individual Race - Sprint Distance | Youth | £34.95 | See |
Race 2 - Sprint Distance - Individual Race - Sprint Distance | £39.95 | See |
Race 2 - Sprint Distance - Individual Race - Sprint Distance | Relay Team | £27.25 | See |
Race 2 - Sprint Distance - Individual Race - Sprint Distance | Youth | £34.95 | See |
Race 3 - Sprint Distance - Individual Race - Sprint Distance | £39.95 | See |
Race 3 - Sprint Distance - Individual Race - Sprint Distance | Relay Team | £27.25 | See |
Race 3 - Sprint Distance - Individual Race - Sprint Distance | Youth | £34.95 | See |
Help us keep everything accurate. Report any issues with this event.