Sweltering Summer Ultra
- Running
- 129 km
Pittsfield, Massachusetts, United States
Sun August 31, 2025
Cheshire, MA
Event Website: http://RaceDayXC.com
Presented by: Rotation Engineering
USA Cycling Permit #: 11348
Online Registration Deadline: Friday, Aug 29, 2025 at 8:00 PM ET
Youth Boys 10-11 | $50.00 | View |
Youth Boys 6-9 | $50.00 | View |
Youth Girls 10-11 | $50.00 | View |
Youth Girls 6-9 | $50.00 | View |
Boys 12-14 | $140.00 | View |
Boys 15-18 | $140.00 | View |
Novice Men | $140.00 | View |
Novice Men 40+ | $140.00 | View |
Novice Men 50+ | $140.00 | View |
Sport Men | $140.00 | View |
Sport Men 40+ | $140.00 | View |
Sport Men 50+ | $140.00 | View |
Men 70+ Open | $140.00 | View |
Girls 12-14 | $140.00 | View |
Girls 15-18 | $140.00 | View |
Novice Women | $140.00 | View |
Novice Women 40+ | $140.00 | View |
Novice Women 50+ | $140.00 | View |
Sport Women | $140.00 | View |
Sport Women 40+ | $140.00 | View |
Sport Women 50+ | $140.00 | View |
Women 70+ Open | $140.00 | View |
Expert Men | $140.00 | View |
Expert Men 40+ | $140.00 | View |
Expert Men 50+ | $140.00 | View |
Masters Pro Men Open 45+ | $140.00 | View |
Men 60+ Open | $140.00 | View |
Pro Men Open | $140.00 | View |
Single Speed Men Open | $140.00 | View |
Expert Women | $140.00 | View |
Non Binary Open | $140.00 | View |
Single Speed Women Open | $140.00 | View |
Expert Women 40+ | $140.00 | View |
Expert Women 50+ | $140.00 | View |
Women 60+ Open | $140.00 | View |
Pro Women Open | $140.00 | View |
Tent Space in Vendor Area | $140.00 | View |
Tent Space in Vendor Area | $100.00 | View |
Help us keep everything accurate. Report any issues with this event.