Crystal Springs Trail Run
- Running
- 8 km
- Half Marathon
- 35 km
- Marathon
- 50 km
- 46 m
Woodside, South Australia, Australia
Fri January 23, 2026 McLaren Flat, Australia, SA
Event Website: https://www.radlgrvl.com/
Location: Oliver and Press Winemakers, 32 Hamilton Rd McLaren Flat SA 5171, Australia
Tickets: Prices vary by course and category. See website for details.
RADL GRVL p/b Quad Lock Blue Adelaide Hills Course | Amateur | A$239.75 | View |
RADL GRVL p/b Quad Lock Blue Adelaide Hills Course | Juniors (U19) | A$120.50 | View |
RADL GRVL p/b Quad Lock Blue Adelaide Hills Course | Tandem Bicycle | A$472.25 | View |
RADL GRVL p/b Quad Lock Blue Adelaide Hills Course | Amateur Para Category | A$239.75 | View |
RADL GRVL p/b Quad Lock Blue Adelaide Hills Course |Tandem Para Category | A$472.25 | View |
RADL GRVL p/b Quad Lock Blue Adelaide Hills Course | Elite Men/Open | A$239.75 | View |
RADL GRVL p/b Quad Lock Blue Adelaide Hills Course | Elite Women | A$239.75 | View |
RADL GRVL p/b Quad Lock Green Vineyard Course | Amateur | A$59.83 | View |
RADL GRVL p/b Quad Lock Green Vineyard Course | Para Category | A$59.83 | View |
RADL GRVL p/b Quad Lock Green Vineyard Course | Tandem Bicycle | A$117.85 | View |
RADL GRVL p/b Quad Lock Green Vineyard Course | Tandem Para Category | A$117.85 | View |
Help us keep everything accurate. Report any issues with this event.