Escape New York 2025
- Cycling
- 40 km
- 80 km
- 101 km
- 121 km
- 161 km
- 201 km
New York City, New York, United States
Date: Sunday, July 27, 2025
Location: Manhattan, NY
Organizer: Dr. Chris O'Neal of Brooklyn, New York Bike Lawyers, NYPD Cycling Team, Verrazano Team Racing
This criterium features races for various categories of road and fixed-gear bicycles. Registration is available online.
View full fees and registration details on the event website.
Road Women Cat1/2/3 + Cat4/5 | $42.79 | See |
Men Cat 5 | $42.79 | See |
Juniors 9-12 Boys | $11.90 | See |
Juniors 13-14 Boys | $11.90 | See |
Juniors 9-14 Girls | $11.90 | See |
Men Cat 3/4 | $42.79 | See |
Men Pro/1/2/3 | $48.11 | See |
Masters Men 45+ (Cat1-4) | $42.79 | See |
Masters Men 60+ (Cat1-4) | $42.79 | See |
Fixed Gear Men | $37.46 | See |
Fixed Gear Women | $37.46 | See |
Fixed Gear Juniors 14-18 | $11.90 | See |
Help us keep everything accurate. Report any issues with this event.