14th Annual Run FORE Cancer 8K - 5K - Walk
- Running
- 8 km
- 5k
- 5k
- Walking
- 2 km
Scottsdale, Arizona, United States
Presented by Carlos O'Brien's Racing
USA Cycling Permitted
Location: 16601 N Pima Rd, Scottsdale, AZ 85255
Event Website: https://proconcyclingaz.com/events
Discounted Fee Deadline: Monday, Feb 23, 2026 at 12:00 AM MST.
| Category | Start Time | Distance | Prizes | Field Limit | Fee |
|---|---|---|---|---|---|
| Women Cat 4/5 | 3:00 PM | 25 minutes | Medals | 75 | $45 |
| Men Cat 2/3 | 3:30 PM | 40 minutes | Medals | 75 | $45 |
| Men Cat 4/5 | 4:15 PM | 30 minutes | Medals | 75 | $45 |
| Women Cat 1/2/3 | 4:50 PM | 45 minutes | Medals | 75 | $45 |
| Men Pro/1/2 | 5:40 PM | 60 minutes | Medals | 75 | $45 |
| Men Cat 3/4 | 6:45 PM | 45 minutes | Medals | 75 | $45 |
Note: Participants younger than 19 on 3/27/2026 pay $25 (under 19).
See below for all available coupons and save on your next registrations.
| Women Cat 4/5 - Early Bird | $45.00 | View |
| Men Cat 2/3 - Early Bird | $45.00 | View |
| Men Cat 4/5 - Early Bird | $45.00 | View |
| Women Cat 1/2/3 - Early Bird | $45.00 | View |
| Men Pro/1/2 - Early Bird | $45.00 | View |
| Men Cat 3/4 - Early Bird | $45.00 | View |
| Women Cat 4/5 - Regular | $50.00 | View |
| Men Cat 2/3 - Regular | $50.00 | View |
| Men Cat 4/5 - Regular | $50.00 | View |
| Women Cat 1/2/3 - Regular | $50.00 | View |
| Men Pro/1/2 - Regular | $50.00 | View |
| Men Cat 3/4 - Regular | $50.00 | View |
| Women Cat 4/5 - Late | $55.00 | View |
| Men Cat 2/3 - Late | $55.00 | View |
| Men Cat 4/5 - Late | $55.00 | View |
| Women Cat 1/2/3 - Late | $55.00 | View |
| Men Pro/1/2 - Late | $55.00 | View |
| Men Cat 3/4 - Late | $55.00 | View |
| Women Cat 4/5 - Final | $60.00 | View |
| Men Cat 2/3 - Final | $60.00 | View |
| Men Cat 4/5 - Final | $60.00 | View |
| Women Cat 1/2/3 - Final | $60.00 | View |
| Men Pro/1/2 - Final | $60.00 | View |
| Men Cat 3/4 - Final | $60.00 | View |
Help us keep everything accurate. Report any issues with this event.